Assembly Biosciences Reports Second Quarter 2020 Financial Results and Recent Highlights
August 05, 2020
“We have continued to advance the clinical development of our HBV core inhibitors during 2020 with the achievement of key milestones. In June, patients began coming off combination therapy in our Phase 2 open-label extension study of ABI-H0731 and will now be followed to evaluate the sustained virologic response (SVR) rate. We expect to be able to report data from these patients off treatment for 24 weeks (SVR24), early next year,” said
Second Quarter 2020 and Recent Highlights
HBV Portfolio | ||||
• | China Collaboration with BeiGene | |||
• | On |
|||
• | Assembly received |
|||
• | ABI-H0731(‘731): Assembly’s lead core inhibitor candidate | |||
• | Patients achieving stopping criteria are continuing to transition off combination therapy in the Phase 2 open-label extension study (Study 211) and are being monitored for sustained virologic response. | |||
• | Assembly initiated a Phase 2 exploratory study evaluating treatment intensification with ‘731 in combination with a nucleos(t)ide analogue reverse transcriptase inhibitor (NrtI) in patients with chronic HBV infection who are not completely virologically suppressed on NrtI therapy alone. Approximately 10-30% of patients do not completely suppress HBV DNA after a year or more on standard of care NrtI therapy, and these patients have an unmet need for a more effective treatment. | |||
• | ABI-H2158 (‘2158), Assembly’s second-generation, more potent core inhibitor candidate | |||
• | Assembly initiated a multi-center, randomized, placebo-controlled Phase 2 trial to evaluate ‘2158 with entecavir versus placebo with entecavir in treatment naïve HBeAg positive patients with chronic HBV infection. | |||
• | The |
|||
Microbiome Portfolio | ||||
• | Assembly presented preclinical data from its immuno-oncology microbiome program in an e-poster at the |
|||
• | Assembly will regain worldwide rights to the gastrointestinal programs previously licensed to AbbVie (formerly Allergan pre-acquisition) in the fourth quarter of 2020. The Company is exploring strategic alternatives with respect to its microbiome portfolio. | |||
Corporate Highlights | ||||
• | In |
Anticipated Milestones and Events
HBV Portfolio | ||||
• | ‘731 | |||
• | Additional interim analyses from Study 211 will be presented at the |
|||
• | ’2158 | |||
• | Phase 1b clinical data on multiple dose cohorts will be presented as a late-breaking poster at EASL. | |||
• | The analytical methodologies for Assembly’s highly sensitive HBV nucleic acid (DNA and pgRNA) assays will be featured in a poster at EASL. | |||
Upcoming Events and Conferences | ||||
• | ||||
• | Baird’s 2020 Global Healthcare Conference: |
Second Quarter 2020 Financial Results
• | Cash, cash equivalents and marketable securities were |
|||
• | Revenues from collaborative research were |
|||
• | Research and development expenses were |
|||
• | General and administrative expenses were |
|||
• | Net income (loss) attributable to common stockholders was |
About Assembly Biosciences
Forward-Looking Statements
The information in this press release contains forward-looking statements that are subject to certain risks and uncertainties that could cause actual results to materially differ. These risks and uncertainties include: Assembly’s ability to initiate and complete clinical trials involving its HBV Cure and Microbiome therapeutic product candidates in the currently anticipated timeframes; safety and efficacy data from clinical studies may not warrant further development of Assembly’s product candidates; clinical and nonclinical data presented at conferences may not differentiate Assembly’s product candidates from other companies’ candidates; Assembly may not observe sustained virologic response in patients who stop therapy in Study 211; the timing and ability to implement strategic alternatives with respect to the Microbiome program; Assembly’s ability to maintain financial resources necessary to continue its clinical trials and fund business operations; any impact that the spread of the coronavirus and resulting COVID-19 pandemic may have on Assembly’s business and operations, including initiation and continuation of its clinical trials or timing of discussions with regulatory authorities; and other risks identified from time to time in Assembly’s reports filed with the
Contacts
(415) 521-3828
lglaser@assemblybio.com
Solebury Trout
lbrown@troutgroup.com
CONDENSED CONSOLIDATED BALANCE SHEETS | |||||||
(In thousands except for share amounts and par value) | |||||||
2020 | 2019 | ||||||
(Unaudited) | |||||||
ASSETS | |||||||
Current assets | |||||||
Cash and cash equivalents | $ | 96,709 | $ | 46,732 | |||
Marketable securities | 130,005 | 227,311 | |||||
Accounts receivable from collaboration | 3,315 | 3,374 | |||||
Prepaid expenses and other current assets | 5,059 | 5,363 | |||||
Total current assets | 235,088 | 282,780 | |||||
Property and equipment, net | 2,063 | 1,830 | |||||
Operating lease right-of-use (ROU) assets | 10,780 | 11,975 | |||||
Other assets | 5,232 | 1,684 | |||||
Indefinite-lived intangible asset | 29,000 | 29,000 | |||||
12,638 | 12,638 | ||||||
Total assets | $ | 294,801 | $ | 339,907 | |||
LIABILITIES AND STOCKHOLDERS' EQUITY | |||||||
Current liabilities | |||||||
Accounts payable | $ | 3,640 | $ | 1,731 | |||
Accrued clinical expenses | 4,362 | 4,826 | |||||
Other accrued expenses | 6,019 | 8,286 | |||||
Deferred revenue - short-term | — | 6,411 | |||||
Operating lease liabilities - short-term | 3,250 | 3,186 | |||||
Total current liabilities | 17,271 | 24,440 | |||||
Deferred tax liabilities | 2,531 | 2,531 | |||||
Deferred revenue - long-term | — | 30,637 | |||||
Operating lease liabilities - long-term | 7,884 | 9,082 | |||||
Total liabilities | 27,686 | 66,690 | |||||
Commitments and contingencies | |||||||
Stockholders' equity | |||||||
Preferred stock, |
— | — | |||||
Common stock, |
33 | 32 | |||||
Additional paid-in capital | 725,784 | 712,807 | |||||
Accumulated other comprehensive income (loss) | 104 | (201 | ) | ||||
Accumulated deficit | (458,806 | ) | (439,421 | ) | |||
Total stockholders' equity | 267,115 | 273,217 | |||||
Total liabilities and stockholders' equity | $ | 294,801 | $ | 339,907 | |||
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE INCOME (LOSS) | |||||||||||||||
(In thousands except for share and per share amounts) | |||||||||||||||
(Unaudited) | |||||||||||||||
Three Months Ended |
Six Months Ended |
||||||||||||||
2020 | 2019 | 2020 | 2019 | ||||||||||||
Collaboration revenue | $ | 39,376 | $ | 3,080 | $ | 43,457 | $ | 6,966 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 23,327 | 18,700 | 46,373 | 41,405 | |||||||||||
General and administrative | 9,470 | 4,080 | 18,199 | 13,597 | |||||||||||
Total operating expenses | 32,797 | 22,780 | 64,572 | 55,002 | |||||||||||
Income (loss) from operations | 6,579 | (19,700 | ) | (21,115 | ) | (48,036 | ) | ||||||||
Other income | |||||||||||||||
Interest and other income, net | 691 | 1,186 | 1,730 | 2,463 | |||||||||||
Total other income | 691 | 1,186 | 1,730 | 2,463 | |||||||||||
Income (loss) before income taxes | 7,270 | (18,514 | ) | (19,385 | ) | (45,573 | ) | ||||||||
Income tax benefit | — | 11 | — | 18 | |||||||||||
Net income (loss) | $ | 7,270 | $ | (18,503 | ) | $ | (19,385 | ) | $ | (45,555 | ) | ||||
Other comprehensive income | |||||||||||||||
Unrealized gain on marketable securities, net of tax | 190 | 52 | 305 | 160 | |||||||||||
Comprehensive income (loss) | $ | 7,460 | $ | (18,451 | ) | $ | (19,080 | ) | $ | (45,395 | ) | ||||
Net income (loss) per share, basic | $ | 0.21 | $ | (0.72 | ) | $ | (0.55 | ) | $ | (1.77 | ) | ||||
Weighted average common shares outstanding, basic | 35,307,669 | 25,740,500 | 35,229,570 | 25,690,617 | |||||||||||
Net income (loss) per share, diluted | $ | 0.19 | $ | (0.72 | ) | $ | (0.55 | ) | $ | (1.77 | ) | ||||
Weighted average common shares outstanding, diluted | 37,291,474 | 25,740,500 | 35,229,570 | 25,690,617 | |||||||||||
Source: Assembly Biosciences, Inc.
« back to news page